DAFTAR HARGA LAPTOP APPLE MACBOOK PRO DAN AIR
Apple MacBook Pro MD101 | Intel Core i5 - 2.5 GHz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD 4000, WebCam, Bluetooth, OS X Lion, Screen 13" wide LED. | Rp 13,300,000 |
Apple MacBook Pro MD102 | Intel Core i7 - 2.9 Ghz, RAM 4GB, HDD 750GB, VGA Intel HD 4000, WebCam, Bluetooth, DVD/RW, OS X Lion, Screen 13" Wide Crystal LED. | Rp 17,800,000 |
Apple MacBook Pro MD103 | Intel Core i7-2.3GHz, RAM 4GB, HDD 500GB, VGA nVidia GT650-512MB, WebCam, Bluetooth, DVD/RW, OS X Lion, Screen 15" Wide Crystal LED. | Rp 22,153,000 |
Apple MacBook Pro ME864 RETINA DISPLAY | Intel Core i5 processor 2.4Ghz, 4GB RAM, 128GB PCIe-based flash storage, Intel Iris Graphics, 13" Retina Display | Rp 15,800,000 |
Apple MacBook Pro ME865 RETINA DISPLAY | Intel Core i5 processor 2.4Ghz, 8GB RAM, 256GB PCIe-based flash storage, Intel Iris Graphics, 13" Retina Display | Rp 17,900,000 |
Apple MacBook Pro ME866 RETINA DISPLAY | Intel Core i5 - 2.6 Turbo 3.1 Ghz, RAM 8GB, HDD 512GB SSD, VGA Intel Iris Graphic, WebCam, Bluetooth, Screen 13" Wide LED Retina Display, OS X Maverick | Rp 20,800,000 |
Apple MacBook Pro ME293 RETINA DISPLAY | Intel Core i7 - 2.0 Turbo 3.2 GHz, RAM 8GB, HDD 256GB SSD, VGA Intel Iris Pro, Screen 15" Wide Retina Display LED, OS X Maverick | Rp 22,200,000 |
Apple MacBook Pro ME294 RETINA DISPLAY | Intel Core i7 - 2.3 Turbo 3.5 GHz, RAM 16GB, HDD 512GB SSD, VGA nVidia GeForce GT750M-2GB, Screen 15" Wide Retina Display LED, OS X Maverick | Rp 28,700,000 |
Apple MacBook Pro ME662 RETINA DISPLAY | Intel Core i5 - 2.6Ghz, RAM 8GB, HDD 256GB SSD, VGA Intel HD 4000, WebCam, Bluetooth, Screen 13" Wide LED Retina Display, OS X Lion | Rp 17,900,000 |
Apple MacBook Pro ME664 RETINA DISPLAY | Intel Core i7 - 2.7GHz, RAM 8GB, HDD 256GB SSD, VGA nVidia GT650-1GB, Screen 15" Wide LED, OS X Lion | Rp 23,900,000 |
Apple MacBook Pro ME665 RETINA DISPLAY | Intel Core i7 - 2.7GHz, RAM 16GB, HDD 512GB SSD, VGA nVidia GT650-1GB, Screen 15" Wide LED, OS X Lion | Rp 26,200,000 |
Apple MacBook Pro MD212 RETINA DISPLAY | Intel Core i5 - 2.5Ghz, RAM 8GB, HDD 128GB SSD, VGA Intel HD 4000, WebCam, Bluetooth, Screen 13" Wide LED Retina Display, OS X Lion | Rp 17,663,000 |
Apple MacBook Air MD223 | Intel Core i5 / 1.7 Ghz / 11" Display / 4GB Ram / 64 SSD / VGA Intel HD 4000 / Wifi,Bluetooth / Mac OS 10.8 | Rp 11,047,000 |
Apple MacBook Air MD231 | Intel Core i5 - 1.8Ghz Turbo 2.8 Ghz, RAM 4GB DDR3, HDD 128GB SSD, VGA Intel HD4000, Screen 13" wide LED, OS X Lion | Rp 13,050,000 |
Apple MacBook Air MD232 | Intel Core i5 - 1.8 Turbo 2.8 Ghz, Ram 4GB DDR3, Hard disk 256GB SSD, Wifi, Bluetooth, VGA Intel HD4000, Screen 13.3" WLED, OS X Lion | Rp 15,773,000 |
Apple MacBook Air MD711 | Mac Book Air (11.6"/core i5 1.3 DualCore/4GB DDR3/128GB SSD/Intel HD 5000) | Rp 11,700,000 |
Apple MacBook Air MD712 | Mac Book Air (11.6"/core i5 1.3 DualCore/4GB DDR3/256GB SSD/Intel HD 5000) | Rp 13,900,000 |
Apple MacBook Air MD760 | Mac Book Air (13.3"/core i5 1.3 DualCore/4GB DDR3/128GB SSD/Intel HD 5000) | Rp 13,100,000 |
Apple MacBook Air MD761 | Mac Book Air (13.3"/core i5 1.3 DualCore/4GB DDR3/256GB SSD/Intel HD 5000) | Rp 15,100,000 |
1 Komentar untuk "Daftar Harga Laptop Apple MacBook Pro Dan Air"
Ini dia Kelemahan Macbook Pro yg bypass vga hanya pakai Intel graphic