Tipe-tipe laptop HP, memiliki beberapa tipe yang paling laku di pasaran. Tipe tersebut adalah Envy, Pavilion dan Stream. Dan dari ketika tipe tersebut juga masih dibagi menjadi beberapa tipe lagi, hal tersebut guna menyesuaikan kebutuhan dari konsumen sendiri, yang memiliki kebutuhan berbeda-beda, sehingga HP mengerti akan keadaan tersebut. Pembagian tipe antaranya adalah laptop dengan performa maksimal, laptop tipis dan ringan, laptop sehari-hari, dan laptop 2 in 1. Lalu yang mana yang harus saya pilih? Tentu saja hal tersebut menyesuaikan kebutuhan Anda. Jika Anda adalah seorang pelajar yang kebutuhan hanya untuk sekedar mengetik, browsing dan memutar musik saya kira tipe kebutuhan sehari-hari sudah sangat cukup untuk Anda. Lain lagi jika Anda adalah seorang yang menggunakan laptop untuk kebutuhan pekerjaan yang menuntut performa yang maksimal, maka laptop dengan performa maksimal adalah yang terbaik untuk Anda.
Desain laptop HP, dalam hal desain laptop HP mengedepankan desain yang tangguh dan mantap. Terbukti desain laptop-laptop HP kebanyakan memiliki desain yang kokoh. Itu adalah salah satu yang saya sukai. Sentuhan-sentuhan warna pada desain laptop ini tidak terlalu dominan. Kebanyakan warna pada laptop HP adalah warna abu-abu dengan kombinasi warna hitam. Atau juga ada sentuhan warna merah, ungu, dll. Kemudian bentuk fisik laptop ini kebanyakan semuanya adalah sama. Dimana ujung pada laptop cenderung melengkung pada semua ujung. Sebenarnya bagi saya , saya lebih suka yang agak lancip sih, hehe. Tapi dengan desain seperti itu laptop ini kelihatan lebih kalem, dan salah satu keuntungan dengan ujung bulat adalah ketika jatuh maka meminimalisir kerusakan dibandingkan jika ujungnya lancip.
Performa laptop HP, di bidang performa seperti kebanyakan laptop pada umumnya. Laptop ini menggunakan prosessor-prosessor dari Intel dan AMD. Yang merupakan dua prosessor paling banyak digunakan di dunia. Mungkin karena dengan prosessor tersebut bisa memaksimalkan performa namun dengan harga yang lumayan terjangkau. Ada banyak pilihan prosessor sesuai dengan kebutuhan Anda. Yang paling baru adalah prosessor Intel generasi ketujuh yang telah disempurnakan dari prosessor-prosessor sebelumnya. Kemudian RAM yang digunakan HP terbaru masih RAM DDR3
SERI | SPESIFIKASI | HARGA |
---|---|---|
HP 11-f005tu Red | Intel Celeron N2840-2.16Ghz Turbo 2.58Ghz, RAM 2GB, HDD 500GB, VGA Intel HD Graphic, Screen 11″, Dos | Rp3.199.000 |
HP 11-f006tu Black | Intel Celeron N2840-2.16Ghz Turbo 2.58Ghz, RAM 2GB, HDD 500GB, VGA Intel HD Graphic, Screen 11″, Windows 8 .1 (FREE upgrade Windows 10) | Rp3.399.000 |
HP 11-f007tu Red | Intel Celeron N2840-2.16Ghz Turbo 2.58Ghz, RAM 2GB, HDD 500GB, VGA Intel HD Graphic, Screen 11″, Windows 8.1 (FREE upgrade Windows 10) | Rp3.399.000 |
HP 14-g102au Black | AMD QuadCore A4 5000-1.5Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA AMD RADEON HD 8330G, Screen 14″, Dos | Rp3.599.000 |
HP 14-g008au Black | AMD QuadCore A8 6410-2.0Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA AMD RADEON R5, Screen 14″, Dos | Rp4.499.000 |
HP 14-af118au Silver | AMD QuadCore A8 7410-2.2Ghz Turbo 2.5Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD RADEON R5, Screen 14″, Dos | Rp4.499.000 |
HP 14-ac001tu Silver | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Dos | Rp3.499.000 |
HP 14-ac002tu White | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Dos | Rp3.499.000 |
HP 14-ac003tu Red | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Dos | Rp3.499.000 |
HP 14-ac150tu Red | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 10 | Rp3.899.000 |
HP 14-ac151tu Silver | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 10 | Rp3.899.000 |
HP 14-ac152tu White | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 10 | Rp3.899.000 |
HP 14-ac153tu White | Intel QuadCore 3825U-1.9Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 10 | Rp3.899.000 |
HP 14-ac151tu Silver | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 10 | Rp3.899.000 |
HP 14-ac152tu White | Intel DualCore N3050-1.6Ghz Turbo 2.16Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 10 | Rp3.899.000 |
HP 14-ac153tu White | Intel QuadCore 3825U-1.9Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14″, Windows 10 | Rp3.899.000 |
HP 14-ac156tu Silver | Intel Core i3 5005U-2.0Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD 5500, Screen 14″, Dos. | Rp4.799.000 |
HP 14-ac157tu White | Intel Core i3 5005U-2.0Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD 5500, Screen 14″, Dos. | Rp4.799.000 |
HP 14-ac158tu Red | Intel Core i3 5005U-2.0Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD 5500, Screen 14″, Dos. | Rp4.799.000 |
HP 14-ac186tu Silver | Intel Core i3 5005U-2.0Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD 5500, Screen 14″, Dos. | Rp4.899.000 |
HP 14-ac187tu White | Intel Core i3 5005U-2.0Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD 5500, Screen 14″, Dos. | Rp4.899.000 |
HP 14-ac188tu Red | Intel Core i3 5005U-2.0Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD 5500, Screen 14″, Dos. | Rp4.899.000 |
HP 14-ac181tu Silver | Intel Core i3 5005U-2.0Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD 5500, Screen 14″, Windows 10 | Rp5.399.000 |
HP 14-ac004tx Silver | Intel Core i3 4005U-1.7Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA AMD R5-M330-2GB, Screen 14″, Dos | Rp5.499.000 |
HP 14-ac005tx White | Intel Core i3 4005U-1.7Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA AMD R5-M330-2GB, Screen 14″, Dos | Rp5.499.000 |
HP 14-ac006tx Red | Intel Core i3 4005U-1.7Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA AMD R5-M330-2GB, Screen 14″, Dos | Rp5.499.000 |
HP 14-r201tx Red | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA nVidia GT820-2GB, Screen 14″, Dos. | Rp6.799.000 |
HP 14-r202tx Grey | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA nVidia GT820-2GB, Screen 14″, Dos. | Rp6.799.000 |
HP 14-ac001tx Silver | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD R5-M330-2GB, Screen 14″, Dos | Rp6.699.000 |
HP 14-ac002tx White | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD R5-M330-2GB, Screen 14″, Dos | Rp6.699.000 |
HP 14-ac003tx Red | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD R5-M330-2GB, Screen 14″, Dos | Rp6.699.000 |
HP 14-ab051tx Red | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia GT940-2GB, Screen 14″ Touch, Windows 8.1 (FREE upgrade Windows 10) | Rp9.999.000 |
HP 14-ab052tx Silver | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia GT940-2GB, Screen 14″ Touch, Windows 8.1 (FREE upgrade Windows 10) | Rp9.999.000 |
HP 14-ab053tx White | Intel Core i5 5200U-2.2Ghz Turbo 2.7Ghz, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia GT940-2GB, Screen 14″ Touch, Windows 8.1 (FREE upgrade Windows 10) | Rp9.999.000 |
0 Komentar untuk "Daftar Harga Dan Spesifikasi Laptop HP"